The Tsonga | (Shangaan) Swaziland, Mpumalanga and Limpopo | |
The Koi | from Botswana to SW Cape. Now Nama clan Central Namibia | |
The Venda | mostly near the South African-Zimbabwean Border | |
The San | Very few exist North Western South Africa | |
Afrikaners | Mainly in North – Western Cape | |
English | ||
Coloureds | ||
Indians | ||
The Nguni | Swazi (Swaziland) | |
Xhosa (Transkei Ciskei)(Eastern Cape) | ||
Zulu (Natal) | ||
The Sotho | Tswana (Southern, Northern and Western Sotho) | |
Immigrants |

Demography
The Demographics of South Africa encompasses about 57 million people of diverse origins, cultures,...